The table below shows the top 5 keywords used on each side, for each month, along with the frequency.
2011-09-30 -- 2011-10-31 | 2011-11-01 -- 2011-11-30 | 2011-12-01 -- 2011-12-31 | 2012-01-01 -- 2012-01-31 | 2012-02-01 -- 2012-02-29 | 2012-03-01 -- 2012-03-31 | 2012-04-01 -- 2012-04-30 | 2012-05-01 -- 2012-05-31 | 2012-06-01 -- 2012-06-30 | 2012-07-01 -- 2012-07-31 | 2012-08-01 -- 2012-08-31 | 2012-09-01 -- 2012-09-30 | 2012-10-01 -- 2012-10-31 | 2012-11-01 -- 2012-11-30 | 2012-12-01 -- 2012-12-31 | 2013-01-01 -- 2013-01-31 | 2013-02-01 -- 2013-02-28 | 2013-03-01 -- 2013-03-31 | 2013-04-10 -- 2013-04-30 | 2013-05-01 -- 2013-05-31 | 2013-06-01 -- 2013-06-30 | 2013-07-01 -- 2013-07-31 | 2013-08-01 -- 2013-08-31 | 2013-09-01 -- 2013-09-30 | 2013-10-01 -- 2013-10-31 | 2013-11-01 -- 2013-11-30 | 2013-12-01 -- 2013-12-31 | 2014-01-01 -- 2014-01-31 | 2014-02-01 -- 2014-02-28 | 2014-03-01 -- 2014-03-31 | 2014-04-01 -- 2014-04-30 | 2014-05-01 -- 2014-05-31 | 2014-06-01 -- 2014-06-30 | 2014-07-01 -- 2014-07-31 | 2014-08-01 -- 2014-08-31 | 2014-09-01 -- 2014-09-30 | 2014-10-01 -- 2014-10-31 | 2014-11-01 -- 2014-11-30 | 2014-12-01 -- 2014-12-31 | 2015-01-01 -- 2015-01-31 | 2015-02-01 -- 2015-02-28 | 2015-03-01 -- 2015-03-31 | 2015-04-01 -- 2015-04-30 | 2015-05-01 -- 2015-05-31 | 2015-06-01 -- 2015-06-30 | 2015-07-01 -- 2015-07-31 | 2015-08-01 -- 2015-08-31 | 2015-09-01 -- 2015-09-30 | 2015-10-01 -- 2015-10-31 | 2015-11-01 -- 2015-11-30 | 2015-12-01 -- 2015-12-31 | 2016-01-01 -- 2016-01-31 | 2016-02-01 -- 2016-02-29 | 2016-03-01 -- 2016-03-31 | 2016-04-01 -- 2016-04-30 | 2016-05-01 -- 2016-05-31 | 2016-06-01 -- 2016-06-30 | 2016-07-01 -- 2016-07-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
side1 | #prolife:952 | #prolife:2242 | abortion:1282 | #prolife:2224 | #prolife:2494 | #prolife:2215 | #prolife:1776 | abortion:2132 | abortion:1977 | #prolife:2009 | #prolife:3563 | abortion:3350 | abortion:4053 | abortion:3567 | #prolife:2876 | abortion:4622 | #prolife:3303 | #prolife:3396 | abortion:8367 | abortion:8401 | abortion:9929 | abortion:11594 | abortion:5642 | abortion:4040 | abortion:3881 | abortion:4796 | #praytoendabortion:4410 | #prolife:6461 | #prolife:5628 | abortion:6189 | abortion:5292 | abortion:7657 | #prolife:6179 | #prolife:10740 | #prolife:9365 | #prolife:6401 | abortion:8276 | #prolife:9708 | #prolife:12122 | #prolife:12085 | #prolife:13109 | #prolife:13776 | #prolife:7983 | abortion:7586 | abortion:7573 | planned:33864 | planned:29931 | abortion:15208 | #prolife:10450 | abortion:8566 | abortion:7106 | #prolife:12669 | abortion:13723 | abortion:17675 | abortion:16291 | abortion:16893 | abortion:23626 | abortion:28389 |
abortion:880 | abortion:1654 | #prolife:976 | abortion:1829 | abortion:1703 | abortion:1754 | abortion:1720 | #prolife:2101 | #prolife:1732 | abortion:1357 | abortion:2883 | #prolife:2447 | #prolife:3710 | #prolife:3521 | abortion:2465 | #prolife:4617 | abortion:2730 | abortion:3260 | #gosnell:6986 | #prolife:4838 | #prolife:5622 | #prolife:6892 | #prolife:4745 | #prolife:2995 | #prolife:3603 | #prolife:3763 | abortion:3938 | abortion:5511 | abortion:5045 | #prolife:5741 | #prolife:5082 | #prolife:5618 | abortion:5390 | abortion:6437 | abortion:6091 | abortion:6396 | #prolife:7250 | abortion:7701 | #abortion:8180 | abortion:7245 | #abortion:9007 | abortion:7835 | abortion:6900 | #prolife:6396 | #prolife:6559 | parenthood:33075 | parenthood:29119 | planned:14033 | abortion:10133 | #prolife:8170 | #prolife:6730 | abortion:12158 | #prolife:12603 | #prolife:10188 | #prolife:11241 | #prolife:10720 | #prolife:11340 | #prolife:11618 | |
#abortion:377 | #prochoice:1175 | #abortion:327 | #abortion:704 | planned:1011 | #abortion:747 | #abortion:752 | #abortion:1157 | #abortion:938 | #abortion:663 | #abortion:1418 | #abortion:1017 | #abortion:1640 | #abortion:1676 | #abortion:1571 | #abortion:2378 | #abortion:1505 | #abortion:1386 | #prolife:5168 | #gosnell:2944 | #abortion:3249 | #stand4life:3899 | #abortion:2371 | #abortion:1671 | #abortion:2323 | #abortion:2386 | #prolife:3140 | #praytoendabortion:3052 | #abortion:2030 | #abortion:2240 | #abortion:1854 | #abortion:2949 | #abortion:3000 | life:4445 | #abortion:5763 | #abortion:3230 | #abortion:3563 | #abortion:6304 | abortion:7740 | #abortion:6580 | #tcot:7115 | film:7437 | #abortion:3796 | #abortion:2289 | #prolifeyouth:3173 | #plannedparenthood:21358 | #plannedparenthood:15669 | parenthood:13743 | planned:7571 | planned:5531 | planned:5067 | planned:6819 | planned:7029 | planned:4648 | planned:5557 | planned:4109 | planned:5403 | planned:8372 | |
life:280 | #abortion:589 | life:242 | life:692 | parenthood:989 | life:622 | life:526 | life:606 | life:536 | #prochoice:552 | life:1124 | life:779 | planned:1453 | life:975 | life:852 | life:1690 | life:885 | life:800 | #abortion:3330 | #abortion:2844 | abortions:1997 | #abortion:3600 | women:1381 | life:968 | amp:2095 | life:1247 | life:1814 | life:2739 | life:1640 | life:1991 | life:1725 | #womenshealth:2198 | life:1851 | #abortion:4134 | #tcot:3834 | life:1774 | life:2351 | #tcot:3493 | #tcot:6088 | #tcot:4575 | abortion:6656 | amp:7131 | amp:2732 | life:2257 | life:2829 | abortion:14106 | abortion:14881 | #prolife:10611 | parenthood:7394 | parenthood:5463 | parenthood:4989 | parenthood:6740 | parenthood:6891 | parenthood:4500 | parenthood:5438 | parenthood:3933 | parenthood:5267 | parenthood:8132 | |
pro:220 | life:289 | #prochoice:235 | pro:508 | #abortion:788 | pro:468 | planned:457 | pro:573 | pro:530 | life:543 | pro:895 | romney:673 | parenthood:1442 | pro:828 | #prochoice:696 | planned:949 | amp:654 | planned:785 | planned:1941 | life:1656 | women:1868 | pro:2576 | life:1216 | amp:888 | life:1191 | late:1134 | #abortion:1280 | #abortion:2436 | #praytoendabortion:1491 | #praytoendabortion:1395 | #praytoendabortion:1392 | life:2009 | planned:1681 | pro:3998 | amp:2608 | #tcot:1513 | #tcot:1832 | life:2513 | #pray2endabortion:4051 | life:3878 | amp:3349 | #abortion:6518 | film:2289 | #theyfeelpain:1995 | #abortion:2575 | #prolife:10573 | #prolife:10646 | #plannedparenthood:7561 | #defundpp:3689 | #abortion:3321 | #abortion:2935 | life:5233 | #abortion:3255 | life:3750 | #abortion:3739 | life:3829 | life:4921 | pro:5866 | |
side2 | #prochoice:786 | abortion:503 | #prochoice:2001 | #prochoice:1140 | parenthood:1183 | abortion:1230 | abortion:1225 | abortion:1066 | abortion:1067 | abortion:1156 | abortion:2799 | abortion:2558 | abortion:4010 | abortion:2372 | #prochoice:1310 | abortion:2442 | abortion:1932 | abortion:2093 | abortion:1979 | abortion:2491 | abortion:6221 | abortion:9299 | abortion:2132 | abortion:2123 | abortion:1770 | abortion:3227 | abortion:1894 | abortion:2968 | abortion:2895 | abortion:4009 | abortion:3192 | abortion:2956 | abortion:3776 | abortion:3848 | abortion:4475 | abortion:4513 | abortion:5141 | abortion:4723 | abortion:3309 | abortion:5239 | abortion:3508 | abortion:4621 | abortion:4554 | abortion:5959 | abortion:7333 | abortion:7375 | abortion:7907 | abortion:9609 | abortion:6167 | abortion:7390 | abortion:6272 | abortion:11017 | abortion:9284 | abortion:16646 | abortion:11998 | abortion:10230 | abortion:19988 | abortion:13226 |
abortion:586 | #prochoice:401 | #prolife:1806 | abortion:1110 | planned:1177 | #prochoice:703 | #prochoice:1100 | #prochoice:766 | #prochoice:520 | #prochoice:759 | illegal:925 | #prochoice:2446 | #prochoice:2226 | #prochoice:1709 | abortion:1232 | #prochoice:1132 | #prochoice:1044 | #prochoice:1061 | #prochoice:703 | women:783 | women:1740 | #prochoice:3624 | #prochoice:1002 | #prochoice:562 | #prochoice:483 | women:1019 | #praytoendabortion:819 | women:842 | women:640 | women:1111 | #nbprochoice:1371 | women:904 | women:995 | women:1148 | women:1269 | women:1170 | women:1340 | women:1611 | women:1072 | women:1661 | women:1020 | women:1240 | women:1014 | women:1557 | women:1692 | planned:4698 | planned:6331 | #standwithpp:7334 | planned:3236 | planned:4660 | planned:3424 | planned:3606 | planned:2241 | women:4899 | women:3325 | women:2662 | women:3875 | planned:2813 | |
women:184 | #prolife:187 | abortion:776 | #prolife:810 | abortion:1041 | women:486 | #prolife:546 | women:388 | women:332 | #abortion:552 | medical:902 | women:1043 | women:1273 | women:741 | women:480 | women:784 | women:551 | women:569 | women:559 | #prochoice:701 | #prochoice:1712 | women:2212 | women:649 | women:501 | women:424 | #abortion:566 | women:670 | #abortion:726 | #abortion:575 | amp:720 | women:1196 | #prochoice:677 | #abortion:784 | #prochoice:796 | #abortion:1050 | amp:1052 | amp:1003 | amp:762 | #abortion:568 | amp:1127 | amp:631 | amp:939 | amp:855 | amp:1035 | #abortion:1586 | parenthood:4599 | parenthood:6284 | planned:7102 | parenthood:3193 | parenthood:4624 | parenthood:3407 | parenthood:3598 | parenthood:2224 | amp:3326 | amp:2276 | amp:2033 | texas:3491 | parenthood:2756 | |
#prolife:170 | women:151 | women:342 | women:326 | #prochoice:871 | parenthood:345 | women:417 | #prolife:343 | #prolife:288 | women:357 | ireland:895 | #prolife:796 | abortions:781 | #abortion:458 | amp:311 | #abortion:661 | amp:352 | amp:370 | amp:342 | #abortion:580 | bill:1385 | #hb2:2057 | #abortion:363 | amp:423 | amp:381 | amp:482 | amp:423 | amp:539 | #prochoice:425 | #abortion:674 | #prochoice:1081 | amp:556 | abortions:736 | amp:761 | amp:947 | #abortion:864 | texas:875 | access:750 | abortions:472 | #abortion:954 | #abortion:596 | #abortion:803 | abortions:743 | ban:986 | amp:1377 | women:2620 | ban:2665 | parenthood:7074 | #prochoice:2026 | #plannedparenthood:3621 | #abortion:1724 | amp:2586 | women:1980 | access:2607 | anti:1557 | abortions:1735 | amp:2616 | women:2624 | |
@xalisae:101 | #abortion:78 | #antichoice:335 | #abortion:266 | komen:677 | planned:335 | parenthood:411 | planned:301 | abortions:209 | amp:222 | reasons:886 | abortions:499 | romney:762 | abortions:442 | #prolife:287 | amp:515 | #abortion:294 | abortions:324 | #abortion:317 | amp:505 | texas:1271 | bill:1876 | amp:355 | #abortion:369 | #abortion:328 | #prochoice:464 | #prochoice:420 | #prochoice:519 | amp:408 | #prochoice:647 | amp:755 | #abortion:533 | #prochoice:699 | #abortion:748 | #prochoice:775 | #sept28:686 | #abortion:851 | #abortion:705 | amp:455 | #prochoice:837 | #prochoice:554 | abortions:603 | #prochoice:737 | abortions:901 | access:1073 | amp:1645 | women:2370 | #prochoice:6680 | #standwithpp:1973 | women:2046 | women:1604 | women:2479 | amp:1629 | abortions:2596 | planned:1514 | #abortion:1375 | court:2575 | amp:2446 |
The table below shows the top 5 keywords which are exclusively only on one side, for each month, along with the frequency. We first sort the keywords by frequency and look at which keywords were not present in the top 100 keywords of the other side.
2011-09-30 -- 2011-10-31 | 2011-11-01 -- 2011-11-30 | 2011-12-01 -- 2011-12-31 | 2012-01-01 -- 2012-01-31 | 2012-02-01 -- 2012-02-29 | 2012-03-01 -- 2012-03-31 | 2012-04-01 -- 2012-04-30 | 2012-05-01 -- 2012-05-31 | 2012-06-01 -- 2012-06-30 | 2012-07-01 -- 2012-07-31 | 2012-08-01 -- 2012-08-31 | 2012-09-01 -- 2012-09-30 | 2012-10-01 -- 2012-10-31 | 2012-11-01 -- 2012-11-30 | 2012-12-01 -- 2012-12-31 | 2013-01-01 -- 2013-01-31 | 2013-02-01 -- 2013-02-28 | 2013-03-01 -- 2013-03-31 | 2013-04-10 -- 2013-04-30 | 2013-05-01 -- 2013-05-31 | 2013-06-01 -- 2013-06-30 | 2013-07-01 -- 2013-07-31 | 2013-08-01 -- 2013-08-31 | 2013-09-01 -- 2013-09-30 | 2013-10-01 -- 2013-10-31 | 2013-11-01 -- 2013-11-30 | 2013-12-01 -- 2013-12-31 | 2014-01-01 -- 2014-01-31 | 2014-02-01 -- 2014-02-28 | 2014-03-01 -- 2014-03-31 | 2014-04-01 -- 2014-04-30 | 2014-05-01 -- 2014-05-31 | 2014-06-01 -- 2014-06-30 | 2014-07-01 -- 2014-07-31 | 2014-08-01 -- 2014-08-31 | 2014-09-01 -- 2014-09-30 | 2014-10-01 -- 2014-10-31 | 2014-11-01 -- 2014-11-30 | 2014-12-01 -- 2014-12-31 | 2015-01-01 -- 2015-01-31 | 2015-02-01 -- 2015-02-28 | 2015-03-01 -- 2015-03-31 | 2015-04-01 -- 2015-04-30 | 2015-05-01 -- 2015-05-31 | 2015-06-01 -- 2015-06-30 | 2015-07-01 -- 2015-07-31 | 2015-08-01 -- 2015-08-31 | 2015-09-01 -- 2015-09-30 | 2015-10-01 -- 2015-10-31 | 2015-11-01 -- 2015-11-30 | 2015-12-01 -- 2015-12-31 | 2016-01-01 -- 2016-01-31 | 2016-02-01 -- 2016-02-29 | 2016-03-01 -- 2016-03-31 | 2016-04-01 -- 2016-04-30 | 2016-05-01 -- 2016-05-31 | 2016-06-01 -- 2016-06-30 | 2016-07-01 -- 2016-07-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
side1 | #bioethics:158 | @realtinconnor:282 | state:209 | #lifefest12:388 | #tcot:411 | #tcot:356 | #tcot:258 | @stevenertelt:345 | #newabortioncaravan:370 | #tcot:309 | #tcot:641 | business:583 | #tcot:675 | @stevenertelt:576 | @stevenertelt:326 | #tcot:645 | #tcot:404 | @stevenertelt:508 | babies:1597 | @stevenertelt:1173 | babies:1480 | #stand4life:3899 | #tcot:962 | @stevenertelt:576 | #latetermabortion:724 | late:1134 | @stevenertelt:623 | #whywemarch:1424 | #praytoendabortion:1491 | #praytoendabortion:1395 | #praytoendabortion:1392 | #praytoendabortion:1319 | #prolifeyouth:1600 | girl:2812 | #tcot:3834 | #tcot:1513 | #tcot:1832 | #tcot:3493 | #tcot:6088 | #tcot:4575 | #tcot:7115 | film:7437 | film:2289 | #theyfeelpain:1995 | #prolifeyouth:3173 | #ppsellsbabyparts:10094 | #defundpp:10523 | #defundpp:6147 | #defundpp:3689 | #defundpp:1641 | baby:1241 | #whywemarch:3405 | baby:1857 | babies:2115 | baby:2296 | #praytoendabortion:2459 | #praytoendabortion:2722 | baby:3161 |
#tcot:138 | facts:223 | statistics:205 | #tcot:283 | #filmfestival:276 | #lifefest12:231 | @stevenertelt:243 | #tcot:267 | @canadiancbr:356 | @notmuchelse:258 | #rhbill:455 | 50m:568 | @stevenertelt:647 | #tcot:344 | babies:323 | kids:520 | @stevenertelt:361 | #tcot:482 | @stevenertelt:1129 | baby:1046 | late:1354 | #optoutamerica:1479 | @stevenertelt:942 | #ppproject:508 | end:684 | #abq4life:1084 | babies:492 | #marchforlife:1166 | #whatwomenneed:899 | @stevenertelt:1143 | @stevenertelt:897 | murder:795 | #praytoendabortion:993 | vote:2736 | baby:1684 | @lifenewshq:828 | prc:1508 | prc:1334 | baby:1666 | call:2289 | baby:1906 | check:4681 | #tcot:1924 | babies:1336 | babies:977 | body:6058 | #ppsellsbabyparts:6360 | #ppsellsbabyparts:3877 | #ppsellsbabyparts:2348 | babies:1354 | #defundpp:1051 | #marchforlife:2056 | babies:1737 | baby:1844 | babies:2201 | babies:2214 | babies:2605 | @lifenewshq:3101 | |
@stevenertelt:98 | @mjbyars:223 | #lifefest12:151 | hope:246 | #lifefest12:275 | @stevenertelt:226 | #lifefest12:169 | baby:234 | caravan:343 | @stevenertelt:238 | #notorhbill:452 | #stericycle:566 | #bloodtroll:432 | baby:284 | #tcot:277 | obama:478 | late:300 | babies:469 | #tcot:1122 | #tcot:965 | #theyfeelpain:1297 | @stevenertelt:1163 | #notpaying4abortion:771 | children:457 | #voteyesnov19:623 | babies:848 | #tcot:456 | @stevenertelt:664 | @stevenertelt:860 | #tcot:924 | #tcot:777 | child:768 | @lifenewshq:759 | contest:2624 | end:1289 | #praytoendabortion:799 | #praytoendabortion:1093 | baby:1190 | babies:1634 | babies:2196 | babies:1521 | making:4641 | check:1225 | @lifenewshq:1063 | unborn:745 | babies:5867 | babies:5728 | babies:3094 | babies:2082 | @lifenewshq:1089 | #tcot:926 | babies:1909 | #tcot:1189 | @lifenewshq:1613 | #praytoendabortion:1633 | baby:1901 | baby:2469 | #praytoendabortion:2861 | |
#humanrights:81 | #rhbill:213 | hope:145 | #filmfestival:235 | obama:269 | #filmfestival:200 | obama:143 | selection:211 | #tcot:239 | human:160 | @stevenertelt:411 | n8clgipq:564 | mammograms:429 | babies:276 | unborn:272 | children:471 | babies:296 | baby:320 | baby:1072 | #inhuman:903 | unborn:1077 | #tcot:1057 | #stand4life:538 | #tcot:451 | family:612 | @stevenertelt:625 | child:364 | unborn:627 | #rhlaw:751 | babies:781 | babies:648 | baby:744 | #tcot:759 | kristen:2604 | babies:1061 | baby:785 | babies:978 | @lifenewshq:1059 | prc:1175 | end:1851 | human:1266 | small:4638 | making:1170 | late:893 | @lifenewshq:705 | #defundpp:5338 | #defundplannedparenthood:4128 | @lifenewshq:1727 | baby:2075 | #catholic:909 | #praytoendabortion:767 | baby:1643 | @lifenewshq:1181 | #tcot:1139 | @lifenewshq:1600 | @lifenewshq:1828 | @lifenewshq:1938 | babies:2805 | |
#180movie:72 | statistics:210 | video:103 | @stevenertelt:219 | @stevenertelt:262 | obama:186 | #filmfestival:137 | unborn:210 | @stevenertelt:236 | baby:148 | baby:342 | #mitt:560 | baby:367 | unborn:229 | @aussieprolife:228 | @stevenertelt:470 | term:291 | industry:280 | abortionist:889 | abortionist:872 | term:1076 | baby:1043 | #plannedparenthood:473 | babies:437 | #obamacare:610 | #theyfeelpain:624 | children:355 | baby:557 | #tcot:745 | baby:548 | #rhlaw:559 | @lifenewshq:693 | babies:713 | #tcot:2596 | human:709 | babies:703 | @lifenewshq:826 | #praytoendabortion:1046 | kill:959 | person:1712 | unborn:1246 | reality:4627 | small:1164 | #praytoendabortion:876 | baby:680 | aborted:5105 | aborted:3231 | #pjnet:1625 | #tcot:1301 | #ppsellsbabyparts:885 | @lifenewshq:747 | #defundpp:1470 | #defundpp:1121 | @lilagracerose:997 | #tcot:1586 | unborn:1209 | hillary:1342 | black:1771 | |
side2 | @xalisae:101 | @pmccrsp:67 | #antichoice:335 | anti:130 | decision:265 | anti:196 | access:131 | @addthis:101 | access:116 | anti:151 | illegal:925 | #p2:265 | #p2:395 | denied:228 | #p2:119 | #roeat40:262 | bills:272 | access:205 | access:214 | access:230 | anti:711 | #swtw:1542 | anti:260 | access:297 | access:215 | ireland:248 | @aussieprolife:189 | anti:301 | access:250 | access:367 | #nbprochoice:1371 | access:342 | access:327 | access:409 | ireland:534 | #sept28:686 | #voteprochoice:615 | access:750 | anti:438 | anti:633 | access:422 | access:566 | access:519 | access:580 | access:1073 | #standwithpp:1387 | ban:2665 | #standwithpp:7334 | #standwithpp:1973 | #standwithpp:1394 | #standwithpp:1251 | access:1452 | access:1290 | access:2607 | access:1265 | access:969 | access:2514 | access:1433 |
anti:95 | mississippi:64 | care:154 | #antichoice:126 | care:199 | romney:149 | @abortion:117 | care:98 | safe:103 | judge:96 | medical:902 | @abortion:180 | mitt:286 | @reprochoiceau:174 | safe:116 | access:241 | #prochoicefriend:266 | anti:199 | anti:181 | safe:168 | filibuster:407 | #sb1:1164 | access:202 | rights:275 | anti:181 | access:239 | access:182 | access:289 | spanish:230 | safe:339 | access:549 | #nbprochoice:256 | anti:321 | texas:342 | rights:484 | access:533 | access:596 | illegal:628 | access:336 | #roe42:596 | sex:351 | care:353 | anti:407 | care:536 | care:417 | anti:1142 | #standwithpp:1929 | #uniteblue:4607 | #shoutyourabortion:1688 | #shoutyourabortion:801 | access:808 | safe:861 | anti:974 | team:2362 | care:886 | anti:956 | anti:1765 | pence:1296 | |
@missraissa:84 | #give2max:58 | safe:141 | safe:122 | @thinkprogress:173 | @abortion:140 | #protectabortion:109 | @realtinconnor:84 | care:78 | #reprorights:79 | ireland:895 | @reprochoiceau:167 | access:268 | anti:173 | @jennie:116 | rape:163 | anti:162 | health:116 | #reprorights:180 | @corasherlock:148 | gop:393 | anti:1104 | texas:143 | anti:202 | @dcabortionfund:179 | anti:233 | @oldrifleman:175 | care:200 | anti:216 | @dcabortionfund:336 | @dcabortionfund:325 | safe:254 | zone:259 | anti:335 | anti:376 | #abortionstigma:478 | health:431 | man:627 | safe:218 | access:589 | anti:302 | safe:323 | care:387 | anti:520 | anti:409 | care:927 | birth:1157 | #ppact:3524 | #uniteblue:1269 | #uniteblue:771 | anti:808 | care:780 | #stopthesham:625 | #abortionaccess:1817 | #bowl16:586 | safe:725 | restrictions:1436 | 100:974 | |
@catholicmomva:82 | rights:48 | pregnancy:138 | legal:92 | @lolgop:123 | rid:119 | medicaid:91 | check:73 | michigan:76 | mississippi:74 | reasons:886 | laws:158 | position:255 | #p2:166 | stone:116 | bills:157 | access:126 | #bowl13:105 | @reprochoiceau:119 | care:136 | rape:353 | #wow:810 | #swtw:125 | @abortion:155 | rights:152 | forced:193 | care:147 | #roe41:181 | reform:188 | ireland:247 | @kathleencanada:278 | ireland:179 | health:236 | sign:330 | access:373 | safe:371 | #hb2:364 | leaving:601 | care:198 | gop:531 | bruce:299 | providers:301 | safe:311 | rape:416 | laws:398 | woman:722 | control:1049 | #pp:2502 | #ppact:1034 | access:760 | #feminism:544 | #1in3speaks:773 | legal:567 | anti:1501 | @abortionfunds:567 | care:661 | #stopthesham:1388 | mike:887 | |
@billypetry:81 | @lifedefender21:37 | #lolanti:138 | fetus:86 | breaking:120 | @bloomsburypca:92 | #bowl12:84 | @abortion:67 | control:67 | safe:73 | y06gro0q:863 | #safeabortion:152 | fact:238 | access:164 | @prolifeadair:113 | @abortionfunds:156 | gop:123 | @reprochoiceau:98 | #politas:118 | @doctors4choice:134 | #standwithwendy:335 | #reprorights:762 | bill:111 | @abortionfunds:138 | restrictions:148 | abroad:169 | @dcabortionfund:144 | spanish:178 | spain:183 | care:211 | @justsnapd8:262 | northern:153 | control:197 | join:223 | texas:355 | health:283 | safe:362 | @brendasauruss:596 | @abortionsupport:194 | #roe4all:351 | @abortion:269 | health:272 | #bowl15:305 | safe:315 | raised:346 | rights:722 | anti:936 | #ppfa:2366 | #ppfa:1030 | attack:713 | safe:492 | legal:773 | texas:542 | cmisr5io67:1397 | ireland:544 | laws:654 | #hb2:809 | #nn16:720 |