The table below shows the top 5 hashtags used on each side, for each month, along with the frequency.
2011-09-30 -- 2011-10-31 | 2011-11-01 -- 2011-11-30 | 2011-12-01 -- 2011-12-31 | 2012-01-01 -- 2012-01-31 | 2012-02-01 -- 2012-02-29 | 2012-03-01 -- 2012-03-31 | 2012-04-01 -- 2012-04-30 | 2012-05-01 -- 2012-05-31 | 2012-06-01 -- 2012-06-30 | 2012-07-01 -- 2012-07-31 | 2012-08-01 -- 2012-08-31 | 2012-09-01 -- 2012-09-30 | 2012-10-01 -- 2012-10-31 | 2012-11-01 -- 2012-11-30 | 2012-12-01 -- 2012-12-31 | 2013-01-01 -- 2013-01-31 | 2013-02-01 -- 2013-02-28 | 2013-03-01 -- 2013-03-31 | 2013-04-10 -- 2013-04-30 | 2013-05-01 -- 2013-05-31 | 2013-06-01 -- 2013-06-30 | 2013-07-01 -- 2013-07-31 | 2013-08-01 -- 2013-08-31 | 2013-09-01 -- 2013-09-30 | 2013-10-01 -- 2013-10-31 | 2013-11-01 -- 2013-11-30 | 2013-12-01 -- 2013-12-31 | 2014-01-01 -- 2014-01-31 | 2014-02-01 -- 2014-02-28 | 2014-03-01 -- 2014-03-31 | 2014-04-01 -- 2014-04-30 | 2014-05-01 -- 2014-05-31 | 2014-06-01 -- 2014-06-30 | 2014-07-01 -- 2014-07-31 | 2014-08-01 -- 2014-08-31 | 2014-09-01 -- 2014-09-30 | 2014-10-01 -- 2014-10-31 | 2014-11-01 -- 2014-11-30 | 2014-12-01 -- 2014-12-31 | 2015-01-01 -- 2015-01-31 | 2015-02-01 -- 2015-02-28 | 2015-03-01 -- 2015-03-31 | 2015-04-01 -- 2015-04-30 | 2015-05-01 -- 2015-05-31 | 2015-06-01 -- 2015-06-30 | 2015-07-01 -- 2015-07-31 | 2015-08-01 -- 2015-08-31 | 2015-09-01 -- 2015-09-30 | 2015-10-01 -- 2015-10-31 | 2015-11-01 -- 2015-11-30 | 2015-12-01 -- 2015-12-31 | 2016-01-01 -- 2016-01-31 | 2016-02-01 -- 2016-02-29 | 2016-03-01 -- 2016-03-31 | 2016-04-01 -- 2016-04-30 | 2016-05-01 -- 2016-05-31 | 2016-06-01 -- 2016-06-30 | 2016-07-01 -- 2016-07-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
side1 | #bahrain:14 | #fracking:43 | #fracking:13 | #ashleyalexiss:28 | #teamash:24 | #fracking:22 | #frackingez:127 | #frackingez:138 | #tomalatierra:146 | #fracking:132 | #fracking:127 | #frackingez:235 | #frackingez:359 | #fracking:165 | #fracking:649 | #fracking:1338 | #fracking:952 | #fracking:1725 | #fracking:1384 | #fracking:1499 | #fracking:1553 | #fracking:1557 | #fracking:1075 | #fracking:1691 | #fracking:1646 | #fracking:1192 | #fracking:1770 | #fracking:1886 | #fracking:2512 | #fracking:2960 | #fracking:2892 | #fracking:3730 | #fracking:3704 | #fracking:4255 | #fracking:2915 | #fracking:3339 | #fracking:3353 | #votelucyhale:6104 | #fracking:2576 | #fracking:2697 | #fracking:3462 | #fracking:4970 | #fracking:4550 | #fracking:4087 | #fracking:4206 | #fracking:2223 | #fracking:2151 | #fracking:3341 | #fracking:2083 | #fracking:2223 | #fracking:2035 | #fracking:1900 | #fracking:2094 | #fracking:2667 | #fracking:3708 | #fracking:3411 | #fracking:4758 | #fracking:3276 |
#fracking:4 | #bahrain:7 | #greencapital:10 | #fracking:19 | #bootybowl:18 | #misscintron:12 | #fracking:69 | #fracking:86 | #frackingez:85 | #frackingez:60 | #hotpicatnoon:70 | #fracking:138 | #frackingno:288 | #cleavageforthecure:73 | #stopfracking:184 | #aturemelfracking:366 | #frackingez:176 | #aturemelfracking:286 | #lliuresdefracking:1146 | #frackingno:528 | #frackingno:630 | #frackingno:468 | #noalfracking:351 | #frackingno:334 | #globalfrackdown:672 | #peopleschoice:436 | #weloveshaleenmalhotra:293 | #frackingno:326 | #frackingno:409 | #frackingez:569 | #frackingno:411 | #frackingno:946 | #frackingez:257 | #bobmarley:340 | #halaqahcinta:117 | #frackingez:173 | #shaleenmalhotra:3042 | #fracking:3032 | #mitosdelfracking:110 | #mitosdelfracking:106 | #bob:270 | #merindades:861 | #markaskslucy:438 | #happybirthdayshaleenmalhotra:1293 | #teenchoice:716 | #frackanpada:1313 | #frackingno:113 | #stopfracking2015:493 | #frackingno:219 | #frackingmerindades:446 | #shaleenmalhotra:1135 | #pllchat:147 | #wcw:84 | #aguasifrackingno:450 | #noalfrackingensanmartin:250 | #happybirthdayshaleenmalhotra:1363 | #frackingno:262 | #ttip:142 | |
#occupywallstreet:4 | #mentionto:6 | #mentionke:6 | #bootybowl:14 | #fracking:16 | #madformarkshale:10 | #newarrivals:17 | #bahrain:10 | #fracking:78 | #15thingsaboutmyboyfriend:32 | #ashleyalexiss:33 | #hotpicatnoon:66 | #cleavageforthecure:218 | #frackingez:56 | #aturemelfracking:175 | #stopfracking:151 | #aturemelfracking:148 | #frackingno:238 | #frackingno:215 | #aturemelfracking:374 | #aturemelfracking:370 | #noalfracking:195 | #frackingno:286 | #unfracked:204 | #frackingno:401 | #frackingno:267 | #peopleschoice:260 | #frackingez:74 | #frackingez:388 | #frackingno:295 | #frackingez:279 | #nofrackla:475 | #frackingno:188 | #sab19jul:270 | #mitosdelfracking:116 | #mitosdelfracking:126 | #sexylist2014:2333 | #sexylist2014:2281 | #shaleenmalhotra:102 | #merindades:102 | #merindades:246 | #sosmerindades:456 | #sosmerindades:437 | #teenchoice:489 | #choicedramatvactress:711 | #frackingez:180 | #mitosdelfracking:84 | #frackingno:457 | #sosmerindades:121 | #asjadnazirsexylist2015:412 | #cop21:617 | #frackingno:102 | #frackingno:78 | #frackingno:321 | #frackingno:223 | #impactosfracking:340 | #burgos:244 | #noalfracking:126 | |
#umwelt:4 | #obsesibule:4 | #blackcapital:4 | #misscintron:12 | #superbowl:16 | #sxsw:10 | #misscintron:15 | #stopfracking:9 | #britlist:70 | #hotpicatnoon:23 | #frackingez:30 | #frackingno:29 | #fracking:171 | #misscintron:29 | #xplicit:128 | #riudaura:106 | #mensfashionmodel:117 | #stopfracking:155 | #aturemelfracking:147 | #stopfracking:135 | #stopfracking:205 | #aturemelfracking:165 | #chevron:233 | #frackingez:174 | #frackingez:320 | #cabletvdrama:242 | #frackingno:175 | #arjun:72 | #watchyousoundgoodtomeonvevo:210 | #istrishalehah:259 | #burgos:115 | #frackingez:250 | #halaqahcinta:93 | #lautrec:154 | #villarcayo:107 | #charlafracking:118 | #globalfrackdown:418 | #shaleenmalhotra:2268 | #par:96 | #shaleenmalhotra:87 | #terremoto:162 | #frackingno:328 | #merindades:253 | #choicedramatvactress:451 | #frackanpada:504 | #frackingno:129 | #proudtobearjunians:68 | #sosmerindades:349 | #merindades:100 | #shaleenmalhotra:363 | #tvpersonality2015:612 | #merindades:70 | #cyl:58 | #sosmerindades:123 | #haleyreinhartbettervideo:153 | #frackingno:234 | #groko:194 | #cantabria:124 | |
#bestfriends:4 | #loveyouguys:3 | #lastfamine:4 | #skins:10 | #ff:14 | #bahrain:9 | #bahrain:8 | #basagoiti:8 | #ff:19 | #bahrain:15 | #misscintron:27 | #motivosparapararlo:24 | #hotpicatnoon:55 | #aturemelfracking:28 | #noalfracking:87 | #noalfracking:101 | #hairmodel:117 | #6piraten:106 | #frackingez:103 | #frackingez:123 | #arjun:187 | #mendozalibredefracking:130 | #ypf:204 | #noalfracking:152 | #noalfracking:268 | #chemistry:171 | #cabletvactress:165 | #shalegas:63 | #nofracking:88 | #chatwithdillifukreyshaleen:213 | #halaqahcinta:98 | #burgos:126 | #mitosdelfracking:92 | #frackingno:122 | #frackingno:107 | #frackingno:106 | #cuyagua:258 | #mtvema:330 | #falso:76 | #falso:86 | #frackingno:133 | #burgos:171 | #frackingno:189 | #merindades:281 | #not4shale:384 | #mitosdelfracking:76 | #sosmerindades:68 | #merindades:232 | #fixmymom:94 | #frackingno:341 | #banfrackingnow:301 | #lhhny:39 | #mumbaitigers:47 | #diamundialdelagua:112 | #frackingez:132 | #ttip:135 | #choicesummertvactress:150 | #ceta:115 | |
side2 | #fracking:1725 | #fracking:3600 | #fracking:3368 | #fracking:3525 | #fracking:3281 | #fracking:3380 | #fracking:2872 | #fracking:3877 | #fracking:3670 | #fracking:3902 | #fracking:3272 | #fracking:5263 | #fracking:4697 | #fracking:5699 | #fracking:6429 | #fracking:7961 | #fracking:12380 | #fracking:10050 | #fracking:6755 | #fracking:8937 | #fracking:10374 | #fracking:16074 | #fracking:19531 | #fracking:14095 | #fracking:15560 | #fracking:13136 | #fracking:12817 | #fracking:18541 | #fracking:19242 | #fracking:22766 | #fracking:20278 | #fracking:23927 | #fracking:18307 | #fracking:21515 | #fracking:22402 | #fracking:22167 | #fracking:24709 | #fracking:22371 | #fracking:30089 | #fracking:40553 | #fracking:21136 | #fracking:25185 | #fracking:24810 | #fracking:20676 | #fracking:35816 | #fracking:22329 | #fracking:17786 | #fracking:16136 | #fracking:21640 | #fracking:15327 | #fracking:21526 | #fracking:22481 | #fracking:24026 | #fracking:22827 | #fracking:21222 | #fracking:37606 | #fracking:40753 | #fracking:30326 |
#shale:512 | #shale:565 | #natgas:539 | #natgas:690 | #shale:707 | #shale:759 | #shale:602 | #shale:883 | #shale:802 | #shale:935 | #shale:1104 | #shale:1614 | #shale:1502 | #shale:1385 | #shale:1775 | #shale:1574 | #dontfrackny:2351 | #shale:2039 | #oil:1304 | #shale:1961 | #shale:2283 | #shale:2472 | #balcombe:5831 | #balcombe:2219 | #shale:2620 | #shale:1932 | #shale:2316 | #shale:2539 | #shale:2073 | #bartonmoss:2499 | #shale:2690 | #shale:3114 | #talkfracking:2880 | #shale:2766 | #shale:2514 | #shale:3001 | #shale:3209 | #shale:3412 | #shale:3602 | #binthebill:7359 | #shale:3252 | #dontfrackmd:3466 | #shale:3301 | #shale:3011 | #dontfracklancs:5998 | #shale:2656 | #shale:2617 | #shale:2035 | #shale:1776 | #shale:1563 | #cop21:3077 | #shale:2020 | #shale:1771 | #shale:2006 | #shale:1921 | #environment:4296 | #environment:9274 | #shale:2364 | |
#shalegas:444 | #natgas:549 | #shale:510 | #shale:612 | #natgas:520 | #natgas:528 | #natgas:448 | #natgas:467 | #natgas:525 | #natgas:686 | #natgas:774 | #natgas:1140 | #natgas:1029 | #natgas:664 | #bakkenthreefork:779 | #natgas:1110 | #oil:1713 | #oil:1835 | #shale:1219 | #natgas:1114 | #natgas:1241 | #occupychevron:1766 | #shale:2329 | #shale:2043 | #frackingohio:1490 | #shalegas:851 | #bartonmoss:1064 | #bartonmoss:1828 | #bartonmoss:1596 | #shale:2204 | #frackingontrial:1860 | #talkfracking:1791 | #shale:2238 | #natgas:1250 | #copolitics:1300 | #peoplesclimate:1168 | #climate:2258 | #oil:1210 | #binthebill:2182 | #infrastructurebill:5164 | #oil:1150 | #shale:3457 | #dontfrackmd:1821 | #oil:892 | #shale:3144 | #oil:875 | #uk:792 | #marcellusshale:859 | #stfaco:1235 | #communityfightback:833 | #uptonblockade:2348 | #nfwj31:1799 | #dontfracklancs:1407 | #oil:1288 | #csg:1413 | #green:4177 | #green:9269 | #banfracking:2130 | |
#marcellus:379 | #marcellus:390 | #marcellus:362 | #shalegas:363 | #iggg:391 | #marcellus:318 | #shalegas:286 | #oil:355 | #shalegas:412 | #shalegas:633 | #shalegas:664 | #energy:742 | #shalegas:673 | #shalegas:631 | #natgas:705 | #bakkenthreefork:794 | #shale:1609 | #gas:1596 | #gas:1044 | #oil:1042 | #occupychevron:1103 | #balcombe:1631 | #natgas:1146 | #natgas:916 | #globalfrackdown:1278 | #natgas:826 | #natgas:988 | #natgas:1397 | #natgas:1553 | #frackingontrial:1752 | #natgas:1336 | #natgas:1499 | #natgas:1484 | #belcoo:1147 | #climate:1261 | #natgas:1099 | #vt:1801 | #natgas:1052 | #borrasblockade:2005 | #shale:3382 | #shalegas:1148 | #myfrackingvote:1202 | #shalegas:1243 | #fercus:846 | #frackstopshere:2563 | #shalegas:776 | #oil:784 | #oil:815 | #banfracking:1153 | #marcellusshale:827 | #shale:1647 | #nofrackingway:1616 | #frackminster:1072 | #keepitintheground:1266 | #auspol:1035 | #dontfrackyorkshire:3082 | #shale:2001 | #oil:1638 | |
#natgas:379 | #frackoff:387 | #shalegas:355 | #marcellus:250 | #cofracking:327 | #cofracking:309 | #gas:204 | #shalegas:354 | #energy:379 | #energy:495 | #energy:475 | #shalegas:578 | #energy:611 | #energy:428 | #energy:566 | #energy:734 | #gas:1523 | #natgas:1368 | #epa:861 | #gas:678 | #oil:738 | #shalegas:1550 | #greatgasgala:1055 | #shalegas:613 | #elsipogtog:1216 | #energy:764 | #oil:804 | #sotu:1006 | #oil:819 | #natgas:1371 | #oil:940 | #copolitics:892 | #oil:963 | #oil:1076 | #cofracking:1019 | #climatechange:950 | #timesupriseup:1793 | #shalegas:956 | #borrashead:1938 | #defracoverup:3239 | #climate:931 | #oil:1102 | #oil:1099 | #green:772 | #lancashire:1890 | #energy:639 | #natgas:649 | #shaleinsight:621 | #marcellusshale:948 | #banfracking:822 | #communityfightback:1155 | #banfracking:1502 | #oil:916 | #demdebate:1177 | #oil:921 | #keepitintheground:2715 | #csg:1551 | #climate:1216 |
The table below shows the top 5 hashtags which are exclusively only on one side, for each month, along with the frequency. We first sort the hashtags by frequency and look at which hashtags were not present in the top 100 hashtags of the other side.
2011-09-30 -- 2011-10-31 | 2011-11-01 -- 2011-11-30 | 2011-12-01 -- 2011-12-31 | 2012-01-01 -- 2012-01-31 | 2012-02-01 -- 2012-02-29 | 2012-03-01 -- 2012-03-31 | 2012-04-01 -- 2012-04-30 | 2012-05-01 -- 2012-05-31 | 2012-06-01 -- 2012-06-30 | 2012-07-01 -- 2012-07-31 | 2012-08-01 -- 2012-08-31 | 2012-09-01 -- 2012-09-30 | 2012-10-01 -- 2012-10-31 | 2012-11-01 -- 2012-11-30 | 2012-12-01 -- 2012-12-31 | 2013-01-01 -- 2013-01-31 | 2013-02-01 -- 2013-02-28 | 2013-03-01 -- 2013-03-31 | 2013-04-10 -- 2013-04-30 | 2013-05-01 -- 2013-05-31 | 2013-06-01 -- 2013-06-30 | 2013-07-01 -- 2013-07-31 | 2013-08-01 -- 2013-08-31 | 2013-09-01 -- 2013-09-30 | 2013-10-01 -- 2013-10-31 | 2013-11-01 -- 2013-11-30 | 2013-12-01 -- 2013-12-31 | 2014-01-01 -- 2014-01-31 | 2014-02-01 -- 2014-02-28 | 2014-03-01 -- 2014-03-31 | 2014-04-01 -- 2014-04-30 | 2014-05-01 -- 2014-05-31 | 2014-06-01 -- 2014-06-30 | 2014-07-01 -- 2014-07-31 | 2014-08-01 -- 2014-08-31 | 2014-09-01 -- 2014-09-30 | 2014-10-01 -- 2014-10-31 | 2014-11-01 -- 2014-11-30 | 2014-12-01 -- 2014-12-31 | 2015-01-01 -- 2015-01-31 | 2015-02-01 -- 2015-02-28 | 2015-03-01 -- 2015-03-31 | 2015-04-01 -- 2015-04-30 | 2015-05-01 -- 2015-05-31 | 2015-06-01 -- 2015-06-30 | 2015-07-01 -- 2015-07-31 | 2015-08-01 -- 2015-08-31 | 2015-09-01 -- 2015-09-30 | 2015-10-01 -- 2015-10-31 | 2015-11-01 -- 2015-11-30 | 2015-12-01 -- 2015-12-31 | 2016-01-01 -- 2016-01-31 | 2016-02-01 -- 2016-02-29 | 2016-03-01 -- 2016-03-31 | 2016-04-01 -- 2016-04-30 | 2016-05-01 -- 2016-05-31 | 2016-06-01 -- 2016-06-30 | 2016-07-01 -- 2016-07-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
side1 | #bahrain:14 | #greencapital:10 | #ashleyalexiss:28 | #teamash:24 | #frackingez:127 | #frackingez:138 | #tomalatierra:146 | #frackingez:60 | #hotpicatnoon:70 | #frackingez:235 | #frackingez:359 | #cleavageforthecure:73 | #stopfracking:184 | #aturemelfracking:366 | #frackingez:176 | #aturemelfracking:286 | #lliuresdefracking:1146 | #frackingno:528 | #frackingno:630 | #frackingno:468 | #noalfracking:351 | #frackingno:334 | #frackingno:401 | #peopleschoice:436 | #weloveshaleenmalhotra:293 | #frackingno:326 | #frackingno:409 | #frackingez:569 | #frackingno:411 | #frackingno:946 | #frackingez:257 | #bobmarley:340 | #halaqahcinta:117 | #frackingez:173 | #shaleenmalhotra:3042 | #votelucyhale:6104 | #mitosdelfracking:106 | #bob:270 | #merindades:861 | #markaskslucy:438 | #happybirthdayshaleenmalhotra:1293 | #teenchoice:716 | #frackanpada:1313 | #frackingno:113 | #stopfracking2015:493 | #frackingno:219 | #frackingmerindades:446 | #shaleenmalhotra:1135 | #pllchat:147 | #wcw:84 | #aguasifrackingno:450 | #noalfrackingensanmartin:250 | #happybirthdayshaleenmalhotra:1363 | #frackingno:262 | #ttip:142 | |||
#bootybowl:14 | #bootybowl:18 | #frackingez:85 | #hotpicatnoon:66 | #frackingno:288 | #frackingez:56 | #aturemelfracking:175 | #stopfracking:151 | #aturemelfracking:148 | #frackingno:238 | #frackingno:215 | #aturemelfracking:374 | #aturemelfracking:370 | #noalfracking:195 | #frackingno:286 | #unfracked:204 | #frackingez:320 | #frackingno:267 | #peopleschoice:260 | #frackingez:74 | #frackingez:388 | #frackingno:295 | #frackingez:279 | #nofrackla:475 | #frackingno:188 | #sab19jul:270 | #mitosdelfracking:116 | #mitosdelfracking:126 | #sexylist2014:2333 | #sexylist2014:2281 | #merindades:102 | #merindades:246 | #sosmerindades:456 | #sosmerindades:437 | #teenchoice:489 | #choicedramatvactress:711 | #frackingez:180 | #mitosdelfracking:84 | #frackingno:457 | #sosmerindades:121 | #asjadnazirsexylist2015:412 | #tvpersonality2015:612 | #frackingno:102 | #frackingno:78 | #frackingno:321 | #frackingno:223 | #impactosfracking:340 | #burgos:244 | #noalfracking:126 | ||||||||||
#misscintron:12 | #superbowl:16 | #britlist:70 | #cleavageforthecure:218 | #xplicit:128 | #riudaura:106 | #hairmodel:117 | #stopfracking:155 | #aturemelfracking:147 | #stopfracking:135 | #stopfracking:205 | #aturemelfracking:165 | #chevron:233 | #frackingez:174 | #noalfracking:268 | #cabletvdrama:242 | #frackingno:175 | #arjun:72 | #watchyousoundgoodtomeonvevo:210 | #istrishalehah:259 | #burgos:115 | #frackingez:250 | #lautrec:154 | #frackingno:107 | #charlafracking:118 | #cuyagua:258 | #shaleenmalhotra:2268 | #shaleenmalhotra:87 | #terremoto:162 | #frackingno:328 | #merindades:253 | #choicedramatvactress:451 | #frackanpada:504 | #frackingno:129 | #sosmerindades:349 | #merindades:100 | #shaleenmalhotra:363 | #fixmymom:254 | #merindades:70 | #cyl:58 | #sosmerindades:123 | #haleyreinhartbettervideo:153 | #frackingno:234 | #groko:194 | #cantabria:124 | ||||||||||||||
#hotpicatnoon:55 | #noalfracking:87 | #noalfracking:101 | #mensfashionmodel:117 | #6piraten:106 | #frackingez:103 | #frackingez:123 | #arjun:187 | #mendozalibredefracking:130 | #ypf:204 | #noalfracking:152 | #marimenuko:146 | #chemistry:171 | #cabletvactress:165 | #ff:62 | #nofracking:88 | #chatwithdillifukreyshaleen:213 | #halaqahcinta:98 | #frackingno:122 | #villarcayo:107 | #frackingno:106 | #sab11oct:204 | #mtvema:330 | #falso:86 | #frackingno:133 | #burgos:171 | #frackingno:189 | #merindades:281 | #not4shale:384 | #mitosdelfracking:76 | #merindades:232 | #fixmymom:94 | #frackingno:341 | #frackingno:177 | #diamundialdelagua:112 | #frackingez:132 | #ttip:135 | #choicesummertvactress:150 | #vacamuerta:115 | ||||||||||||||||||||
#frackingno:53 | #frackingno:100 | #gymjunkie:114 | #frackingez:94 | #reggae:110 | #frackingez:73 | #arjun:106 | #arjun:176 | #aturemelfracking:122 | #aturemelfracking:107 | #weloveshaleenmalhotra:141 | #cabletvdrama:123 | #stopfracking:59 | #dillifukrey:105 | #noalfracking:187 | #sanakhan:208 | #pllchat:82 | #ttip:102 | #frackanpada:121 | #frackingno:207 | #frackingno:298 | #fracktour2015:199 | #mitosdelfracking:84 | #merindades:224 | #mitosdelfracking:86 | #tbworld2016:98 | #sosmerindades:126 | #burgos:126 | #teenchoice:136 | #ceta:115 | |||||||||||||||||||||||||||||
side2 | #fracking:1725 | #shale:565 | #natgas:539 | #natgas:690 | #shale:707 | #shale:759 | #shale:602 | #shale:883 | #shale:802 | #shale:935 | #shale:1104 | #shale:1614 | #shale:1502 | #shale:1385 | #shale:1775 | #shale:1574 | #dontfrackny:2351 | #shale:2039 | #oil:1304 | #shale:1961 | #shale:2283 | #shale:2472 | #balcombe:5831 | #balcombe:2219 | #shale:2620 | #shalegas:851 | #bartonmoss:1064 | #shale:2539 | #shale:2073 | #bartonmoss:2499 | #shale:2690 | #shale:3114 | #talkfracking:2880 | #shale:2766 | #shale:2514 | #shale:3001 | #shale:3209 | #shale:3412 | #shale:3602 | #binthebill:7359 | #shale:3252 | #dontfrackmd:3466 | #shale:3301 | #shale:3011 | #dontfracklancs:5998 | #shale:2656 | #shale:2617 | #shale:2035 | #shale:1776 | #shale:1563 | #uptonblockade:2348 | #shale:2020 | #shale:1771 | #shale:2006 | #shale:1921 | #environment:4296 | #environment:9274 | #shale:2364 |
#shale:512 | #natgas:549 | #shale:510 | #shale:612 | #natgas:520 | #natgas:528 | #natgas:448 | #natgas:467 | #natgas:525 | #natgas:686 | #natgas:774 | #natgas:1140 | #natgas:1029 | #natgas:664 | #bakkenthreefork:779 | #natgas:1110 | #oil:1713 | #oil:1835 | #shale:1219 | #natgas:1114 | #natgas:1241 | #occupychevron:1766 | #shale:2329 | #shale:2043 | #frackingohio:1490 | #natgas:826 | #natgas:988 | #bartonmoss:1828 | #bartonmoss:1596 | #shale:2204 | #frackingontrial:1860 | #talkfracking:1791 | #shale:2238 | #natgas:1250 | #copolitics:1300 | #peoplesclimate:1168 | #climate:2258 | #oil:1210 | #binthebill:2182 | #infrastructurebill:5164 | #oil:1150 | #shale:3457 | #dontfrackmd:1821 | #oil:892 | #shale:3144 | #oil:875 | #uk:792 | #marcellusshale:859 | #stfaco:1235 | #communityfightback:833 | #shale:1647 | #nfwj31:1799 | #dontfracklancs:1407 | #oil:1288 | #csg:1413 | #green:4177 | #green:9269 | #banfracking:2130 | |
#shalegas:444 | #marcellus:390 | #marcellus:362 | #shalegas:363 | #iggg:391 | #marcellus:318 | #shalegas:286 | #oil:355 | #shalegas:412 | #shalegas:633 | #shalegas:664 | #energy:742 | #shalegas:673 | #shalegas:631 | #natgas:705 | #bakkenthreefork:794 | #shale:1609 | #gas:1596 | #gas:1044 | #oil:1042 | #occupychevron:1103 | #balcombe:1631 | #natgas:1146 | #natgas:916 | #elsipogtog:1216 | #energy:764 | #oil:804 | #natgas:1397 | #natgas:1553 | #frackingontrial:1752 | #natgas:1336 | #natgas:1499 | #natgas:1484 | #belcoo:1147 | #climate:1261 | #natgas:1099 | #vt:1801 | #natgas:1052 | #borrasblockade:2005 | #shale:3382 | #shalegas:1148 | #myfrackingvote:1202 | #shalegas:1243 | #fercus:846 | #frackstopshere:2563 | #shalegas:776 | #oil:784 | #oil:815 | #banfracking:1153 | #marcellusshale:827 | #communityfightback:1155 | #nofrackingway:1616 | #frackminster:1072 | #keepitintheground:1266 | #auspol:1035 | #dontfrackyorkshire:3082 | #shale:2001 | #oil:1638 | |
#natgas:379 | #frackoff:387 | #shalegas:355 | #marcellus:250 | #cofracking:327 | #cofracking:309 | #gas:204 | #shalegas:354 | #energy:379 | #energy:495 | #energy:475 | #shalegas:578 | #energy:611 | #energy:428 | #energy:566 | #energy:734 | #gas:1523 | #natgas:1368 | #news:861 | #gas:678 | #oil:738 | #shalegas:1550 | #greatgasgala:1055 | #shalegas:613 | #natgas:980 | #elsipogtog:667 | #frackoff:695 | #sotu:1006 | #oil:819 | #natgas:1371 | #oil:940 | #copolitics:892 | #oil:963 | #oil:1076 | #cofracking:1019 | #climatechange:950 | #timesupriseup:1793 | #shalegas:956 | #borrashead:1938 | #defracoverup:3239 | #climate:931 | #oil:1102 | #oil:1099 | #green:772 | #lancashire:1890 | #energy:639 | #natgas:649 | #shaleinsight:621 | #marcellusshale:948 | #banfracking:822 | #banfracking:1114 | #banfracking:1502 | #oil:916 | #demdebate:1177 | #oil:921 | #keepitintheground:2715 | #csg:1551 | #climate:1216 | |
#marcellus:379 | #shalegas:303 | #southafrica:203 | #iggg:238 | #marcellus:321 | #shalegas:298 | #marcellus:188 | #energy:297 | #gas:286 | #marcellus:267 | #oil:385 | #cwpe:544 | #oil:582 | #oil:371 | #shalegas:509 | #shalegas:576 | #epa:1353 | #epa:1360 | #epa:861 | #energy:536 | #shalegas:735 | #natgas:1426 | #reclaimthepower:986 | #energy:598 | #shalegas:940 | #oil:587 | #energy:695 | #oil:921 | #copolitics:789 | #oil:916 | #energy:806 | #oil:866 | #energy:774 | #copolitics:968 | #belcoo:985 | #banfracking:900 | #oil:1320 | #oilandgas:836 | #banfracking:1767 | #banfracking:1304 | #unfrackcal:881 | #shalegas:1080 | #ge2015:946 | #ge2015:766 | #shalegas:1759 | #natgas:631 | #gas:596 | #natgas:549 | #oil:884 | #upton:806 | #oil:800 | #oil:1010 | #natgas:806 | #frackinginquiry:1109 | #natgas:865 | #shale:1940 | #iamtinarothery:1396 | #auspol:1144 |